Sample tracks and buy

A Rock ‘n’ Roll Icon
Cliff Richard has enjoyed a long and prosperous career, spanning five decades and reaching the UK No.1 spot a staggering fourteen times.
Preview “Blue Suede Shoes”
| No. | Track Name | Artist |
|---|---|---|
| 1 | Please Don't Tease | Cliff Richard |
| 2 | Blue Suede Shoes | Cliff Richard & The Shadows |
| 3 | Bachelor Boy | Cliff Richard & The Shadows |
| 4 | Gee Whiz It's You | Cliff Richard & The Shadows |
| 5 | Travellin' Light | Cliff Richard |
| 6 | The Next Time | Cliff Richard & The Shadows |
| 7 | I'm Walkin' The Blues | Cliff Richard & The Shadows |
| 8 | What'd I Say (Alternate South African Version) | Cliff Richard & The Shadows |
| 9 | Tough Enough | Cliff Richard & The Shadows |
| 10 | Working After School | Cliff Richard & The Shadows |
| 11 | Thinking Of Our Love | Cliff Richard & The Shadows |
| 12 | Dynamite | Cliff Richard |
| 13 | High Class Baby | Cliff Richard |
| 14 | I'll Try | Cliff Richard |
| 15 | Never Mind | Cliff Richard |
| 16 | The Snake And The Bookworm | Cliff Richard & The Shadows |
| 17 | Tell Me | Cliff Richard & The Shadows |
| 18 | I'm Gonna Get You | Cliff Richard & The Shadows |
| 19 | True Love Will Come To You | Cliff Richard & The Shadows |
| 20 | Fifty Tears For Every Kiss | Cliff Richard |
| 21 | Spanish Harlem | Cliff Richard |
| 22 | A Forever Kind Of Love | Cliff Richard & The Shadows |
| 23 | Do You Want to Dance | Cliff Richard & The Shadows |
| 24 | Blueberry Hill | Cliff Richard & The Shadows |
| 25 | You Don't Know | Cliff Richard & The Shadows |
| 26 | Forty Days | Cliff Richard & The Shadows |
| 27 | I Want You To Know (Alternate Stereo Take) | Cliff Richard & The Shadows |
Cliff Richard & The Shadows
Originally formed as a backing band for cliff under the name ‘The Drifters’. Cliff Richard & The Shadows went on to enjoy 34 UK chart singles from the 1950s to the 2000s.
Record Sales
During his career, Cliff Richard has recorded a staggering 250 million album sales worldwide with over 21 million in the UK alone. These astronomical sales make Cliff Richard the third top selling singles artists in UK history.



1
2
3








